Your cart
Your cart is empty
Premium NDAA
2K Wi-Fi 6 Wired Video Doorbell Kit with Wireless Chime
Model: IPC-HNC324N-DB
In stock
Shipping Only — Not Available for Local Pickup.
Pre-order — ships when inventory arrives. Contact us for the current lead time.
Apply for dealer pricing For approved dealers. Pricing and terms vary by product and quantity.
Overview
The Premium NDAA IPC-HNC324N-DB is a wired video doorbell kit with 4MP video, dual-band Wi-Fi 6 and a wireless chime.
Key features
- 4MP doorbell video at 15 fps.
- A fixed 2.3mm lens provides a 125.3° horizontal view.
- Dual-band Wi-Fi 6 connectivity with wired power.
- Built-in microphone and speaker, with microSD storage up to 256GB.
Technical specifications
| Camera & imaging | |
|---|---|
| Model | IPC-HNC324N-DB |
| Product Type | 2K Wired Video Doorbell Kit |
| Image Sensor | 1/3-Inch CMOS |
| Maximum Resolution | 4MP / 2560 × 1440 |
| Lens & positioning | |
| Lens | Fixed 2.3mm @ F2.2 |
| Field Of View | Horizontal: 125.3° Vertical: 69.3° Diagonal: 149.8° |
| Close Focus Distance | 1.64 ft / 0.5 m |
| DORI Distance | Detect: 151 ft / 46.0 m Observe: 60 ft / 18.3 m Recognize: 30 ft / 9.1 m Identify: 15 ft / 4.6 m |
| Illumination & night monitoring | |
| Night Illumination | 2 × IR Lights |
| IR Distance | Up To 33 ft / 10.06 m |
| Illuminator Control | Automatic / Manual / Off |
| Video & image settings | |
| Maximum Frame Rate | 2560 × 1440 @ 15 fps |
| Electronic Shutter | Automatic / Manual, 1/3s–1/100,000s |
| S/N Ratio | >56dB |
| Noise Reduction | 3D NR |
| Wide Dynamic Range | Digital WDR |
| Day / Night | Auto ICR / Black & White |
| Video Compression | H.265 / H.264 |
| Smart Codec | Supported |
| Supported Resolutions | 2560 × 1440, 1920 × 1080, 1280 × 720, 640 × 360, 320 × 240 |
| Video Streams | 2 Streams |
| Video Bit Rate | H.264: 1792–4096 Kbps H.265: 512–4096 Kbps |
| Image Rotation | 0° / 180° |
| Mirror | Supported |
| Additional frame rates | Main stream: 1920 × 1080 and 1280 × 720 at 15 fps; substream: 640 × 360 and 320 × 240 at 15 fps |
| Audio, analytics & alarms | |
| Audio Input | Built-In Microphone |
| Audio Output | Built-In Speaker |
| Two-Way Audio | Supported |
| Audio Compression | PCM / G.711A / G.711MU |
| Intelligent Detection | Human Detection / Vehicle Detection |
| Network & storage | |
| Wireless Connectivity | 2.4GHz / 5GHz Dual-Band Wi-Fi 6 + Bluetooth |
| ONVIF | Profiles S / G / T |
| Storage | MicroSD Card Up To 256GB |
| Reset Button | Supported |
| Network protocols | IPv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, Multicast, NFS |
| Power & environment | |
| Doorbell Power | USB: 5VDC ±5%, 2A Binding Post: 10–24VDC / 14–24VAC, 1.0A |
| Maximum Doorbell Power Consumption | 3.7W @ 5VDC 4.5W @ 24VDC 4.6W @ 24VAC |
| Housing | Plastic |
| Weather Protection | IP65 |
| Operating Temperature | -25°C to 55°C / -4°F to 131°F |
| Storage Conditions | –22 °F to +140 °F (–30 °C to +60 °C) / less than 95% (RH), non-condensing |
| Basic doorbell power consumption | 1.7 W (5 VDC), 2.1 W (24 VDC), 2.2 W (24 VAC) |
| Operating humidity | Less than 95% RH, non-condensing |
| Dimensions & compliance | |
| Doorbell Dimensions | 135 × 45 × 22.85 mm (5.31 × 1.77 × 0.90 in.) |
| Doorbell Net Weight | 99.3 g / 0.22 lb |
| Certifications & Compliance | FCC Certified / NDAA Compliant |
| Certifications | FCC, IC |
| Wireless chime & kit | |
| Included Chime | Wireless Indoor Chime |
| Third-Party Chime Support | Not Supported |
| Chime Power | 100–240VAC, 50/60Hz |
| Chime Power Consumption | <5W |
| Chime Wireless | 2.4GHz Wi-Fi 6 / Bluetooth |
| Chime Dimensions | 94.1 × 50.1 × 50.1 mm (3.7 × 1.97 × 1.97 in.) |
| Wireless Chime — Built-in Speaker | Yes |
| Wireless Chime — Wi-Fi | IEEE 802.11b/g/n/ax 2.4000–2.4835 GHz, 2.4 G, EIRP≤20 dBm |
| Wireless Chime — Network Update | Yes |
| Wireless Chime — Appearance Color | Black (front casing) + White (back cover) |
| Wireless Chime — Casing Material | Plastic |
| Wireless Chime — Net Weight | 0.195 lb (88.5 g) |
| Wireless Chime — Operating Conditions | +14 °F to +113 °F (–10 °C to +45 °C) / 20%– 95% (RH), non-condensing |
| Doorbell Kit — Package Dimensions | 5.04″ × 6.69″ × 3.19″ (128 mm × 170 mm × 81 mm) |
| Doorbell Kit — Gross Weight | 0.87 lb (396 g) |
| App & warranty | |
| Mobile App | NeoViewer – iPhone & Android |
| Warranty | 3-Year Manufacturer Warranty |
Support & downloads
3-Year Manufacturer Warranty. Warranty coverage is subject to the applicable manufacturer terms.
Confirm lens coverage, recorder resolution and channel capacity, firmware, analytics, power and mounting requirements for the installation.
NeoViewer mobile app
Available features depend on the model, firmware and system setup.
NeoViewer CMS desktop software
Desktop software is separate from the mobile app. Supported features depend on the device model and firmware.
Flexible deployment
Deploy It Your Way
Standalone operation
View a compatible camera with NeoViewer. Local microSD recording is available on supported models.
Connect to a compatible NVR
Bring cameras together for centralized recording and viewing. Use NeoViewer for supported remote access.
Illustrative setup. Storage, network connections and app features depend on the camera, recorder and firmware. Internet access is required for remote viewing.
Need help matching this product to your project? Ask NSI
Specifications
Compatibility & accessories
Downloads & support
Warranty & service
Request an RMACompare cameras
Loading product details…
Add one more to compare.
Loading product details…
Product details could not be loaded. Please try again.
No matching products in this brand and category.
More products are available. Refine your search or browse this category.
Side-by-side comparison
On smaller screens, swipe or use the arrow keys to scroll the comparison.
| Feature | |
|---|---|
| Current price | |
| Availability | |
| Resolution | |
| Lens | |
| Night illumination | |
| Sensor size | |
| Aperture | |
| Audio | |
| Low-light processing | |
| WDR | |
| Power | |
| Weather protection | |
| microSD capacity | |
| IP camera channels | |
| Recording resolutions | |
| Incoming bandwidth | |
| Outgoing bandwidth | |
| Decoding capacity | |
| Built-in PoE | |
| PoE power budget | |
| Drive bays | |
| HDD capacity | |
| Video outputs | |
| Video formats | |
| Network interfaces | |
| RAID / storage modes | |
| Power supply | |
| Product specifications | Product specificationsNot specified |
Missing specifications are marked “Not specified”.
- Choosing a selection results in a full page refresh.
- Opens in a new window.