Your cart
Your cart is empty
Premium NDAA
4MP 2.8mm Dual-Illumination Turret Camera
Model: IPC-HNC324N-XDU/2.8
In stock
Shipping Only — Not Available for Local Pickup.
Pre-order — ships when inventory arrives. Contact us for the current lead time.
Apply for dealer pricing For approved dealers. Pricing and terms vary by product and quantity.
Overview
The Premium NDAA IPC-HNC324N-XDU/2.8 is a 4MP dual-light turret camera with a fixed 2.8mm lens.
Key features
- 4MP video at 20 fps.
- A fixed 2.8mm lens provides a 95° horizontal view.
- IR and white light each reach up to 100 ft.
- Built-in microphone and microSD storage up to 256GB.
Technical specifications
| Camera & imaging | |
|---|---|
| Model | IPC-HNC324N-XDU/2.8 |
| Camera Type | 4MP Fixed-Lens Network Turret Camera |
| Image Sensor | 1/2.9-Inch 4MP Progressive CMOS |
| Maximum Resolution | 2688 × 1520 |
| Lens & positioning | |
| Lens Type | Fixed |
| Focal Length | 2.8mm |
| Maximum Aperture | F1.6 |
| Field Of View | Horizontal: 95° Vertical: 52° Diagonal: 114° |
| Close Focus Distance | 1.1m / 3.6 ft |
| DORI Distance | Detect: 63.4m / 208.0 ft Observe: 25.1m / 82.4 ft Recognize: 12.4m / 40.7 ft Identify: 6.2m / 20.3 ft |
| Installation Adjustment | Pan / Rotation: 0°–355° Tilt: 0°–78° |
| Iris Type | Fixed |
| Illumination & night monitoring | |
| Minimum Illumination | Color: 0.005 Lux @ F1.6 Black & White: 0.0005 Lux @ F1.6 0 Lux With IR On |
| Illuminators | 1 × IR LED / 1 × White-Light LED |
| IR Distance | Up To 30.5m / 100 ft |
| White-Light Distance | Up To 30.5m / 100 ft |
| Illuminator Control | Automatic / Manual |
| Video & image settings | |
| Maximum Frame Rate | Main Stream: 2688 × 1520 @ 20 fps Sub Stream: D1 @ 30 fps |
| Electronic Shutter | Automatic / Manual, 1/3s to 1/100,000s |
| S/N Ratio | >56dB |
| Wide Dynamic Range | 120dB WDR |
| Noise Reduction | 3D NR |
| Day / Night | Automatic ICR / Color / Black & White |
| Video Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG (Sub Stream Only) |
| Video Streams | 2 Streams |
| Video Bit Rate | H.264: 3,072–6,144 kbps H.265: 1,280–6,144 kbps |
| Bit Rate Control | CBR / VBR |
| Image Rotation | 0° / 90° / 180° / 270° |
| Region Of Interest | 4 Zones |
| Privacy Masking | 4 Zones |
| Standard Codec | Supported |
| Supported Resolutions | 4MP (2688 × 1520), 4MP (2560 × 1440), 3MP (2304 × 1296), 1080p (1920 × 1080), 1.3MP (1280 × 960), 720P (1280 × 720), D1 (704 × 480), VGA (640 × 480), CIF (352 × 240) |
| Mirror Rotation | Supported |
| Audio, analytics & alarms | |
| Video Content Analytics | Line Crossing / Intrusion |
| Intelligent Motion Detection | Human & Vehicle Classification |
| Audio Input | Built-In Microphone |
| Audio Compression | G.711a / G.711Mu / PCM |
| Events | Line Crossing, Intrusion, Motion Detection, Intelligent Motion, Audio Detection, Video Tampering, Disk Full, Disk Error, Voltage Detection, Security Exception |
| Network & storage | |
| Network Interface | RJ45 10/100 Base-T Ethernet |
| ONVIF | Profiles S / G / T |
| Browser Support | Chrome / Firefox / Edge |
| Storage | FTP / SFTP / MicroSD Card Up To 256GB |
| Protocol | IPv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, UPnP, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, Multicast, NFS |
| Interoperability | ONVIF (Profile S/G/T), CGI |
| Power & environment | |
| Power | 12VDC / PoE IEEE 802.3af |
| 12VDC Power Consumption | Normal: 2.4W / Maximum: 6.6W |
| PoE Power Consumption | Normal: 3.0W / Maximum: 7.9W |
| Weather Protection | IP67 |
| Housing Material | Metal |
| Operating Temperature | -40°C to 60°C / -40°F to 140°F |
| Operating Humidity | Less Than 95% RH, Non-Condensing |
| Storage Temperature | -40 to 60 °C (-40 to 140 °F) |
| Dimensions & compliance | |
| Dimensions | 122.0 × 111.8 mm (4.8 × 4.4 in.) |
| Net Weight | 0.5 kg / 1.2 lb |
| Certifications & Compliance | FCC, IC; NDAA compliant |
| Gross Weight | 0.7 kg (1.6 lb) |
| Packaging Dimensions | 148.0 mm x 139.0 mm x 137.0 mm |
| Compatibility & included items | |
| Electrical Box | HTH-280NJ-J02 / HTH-280NJ-CJ11 / HTH-280NJ-CJ11B |
| Wall Mount | HTH-262NJ-W01 / HTH-272NJ-120B |
| Pendant Mount | HTH-271NJ-120 |
| Telescope Mount | HTH-271NJ-120-24 / HTH-271NJ-120-36 |
| App & warranty | |
| Mobile App | NeoViewer – iPhone & Android |
| Warranty | 3-Year Manufacturer Warranty |
Support & downloads
3-Year Manufacturer Warranty. Warranty coverage is subject to the applicable manufacturer terms.
This product is an alternative to Dahua IP camera models N43CG62, N42DJS2.
Confirm lens coverage, recorder resolution and channel capacity, firmware, analytics, power and mounting requirements for the installation.
NeoViewer mobile app
Available features depend on the model, firmware and system setup.
NeoViewer CMS desktop software
Desktop software is separate from the mobile app. Supported features depend on the device model and firmware.
Flexible deployment
Deploy It Your Way
Standalone operation
View a compatible camera with NeoViewer. Local microSD recording is available on supported models.
Connect to a compatible NVR
Bring cameras together for centralized recording and viewing. Use NeoViewer for supported remote access.
Illustrative setup. Storage, network connections and app features depend on the camera, recorder and firmware. Internet access is required for remote viewing.
Need help matching this product to your project? Ask NSI
Specifications
Compatibility & accessories
Compatible products
Choose accessories for your setup. Sold separately.
Universal Wall Mount Bracket
$26.25 In stock
Heavy-Duty Wall Mount Bracket
$58.80 In stock
1-Foot Pendant Mount Bracket
$67.63 In stock
Universal Pole Mount Adapter Bracket
$46.20 In stock
External Corner Mount Adapter Bracket
$44.10 In stock
Adjustable Telescopic Pendant Mount Bracket
$62.57 In stock
Adjustable Telescopic Pendant Mount Bracket
$70.77 In stockDownloads & support
Warranty & service
Request an RMACompare cameras
Loading product details…
Add one more to compare.
Loading product details…
Product details could not be loaded. Please try again.
No matching products in this brand and category.
More products are available. Refine your search or browse this category.
Side-by-side comparison
On smaller screens, swipe or use the arrow keys to scroll the comparison.
| Feature | |
|---|---|
| Current price | |
| Availability | |
| Resolution | |
| Lens | |
| Night illumination | |
| Sensor size | |
| Aperture | |
| Audio | |
| Low-light processing | |
| WDR | |
| Power | |
| Weather protection | |
| microSD capacity | |
| IP camera channels | |
| Recording resolutions | |
| Incoming bandwidth | |
| Outgoing bandwidth | |
| Decoding capacity | |
| Built-in PoE | |
| PoE power budget | |
| Drive bays | |
| HDD capacity | |
| Video outputs | |
| Video formats | |
| Network interfaces | |
| RAID / storage modes | |
| Power supply | |
| Product specifications | Product specificationsNot specified |
Missing specifications are marked “Not specified”.
- Choosing a selection results in a full page refresh.
- Opens in a new window.