Your cart
Your cart is empty
Premium NDAA
6MP Fisheye Panoramic Camera
Model: IPC-HNCA06N-FEU
In stock
Shipping Only — Not Available for Local Pickup.
Pre-order — ships when inventory arrives. Contact us for the current lead time.
Apply for dealer pricing For approved dealers. Pricing and terms vary by product and quantity.
Overview
The Premium NDAA IPC-HNCA06N-FEU is a 6MP fisheye camera for panoramic monitoring.
Key features
- 6MP fisheye video at 30 fps.
- A fixed 1.68mm lens provides a 185° field of view.
- Three IR LEDs support night monitoring.
- Built-in microphone and speaker, with microSD storage up to 1TB.
Technical specifications
| Camera & imaging | |
|---|---|
| Model Number | IPC-HNCA06N-FEU |
| Image Sensor | 1/2.5″ CMOS |
| Maximum Resolution | 2560 x 2560 |
| Lens & positioning | |
| Lens Type / Iris Type | Fixed-focal / Fixed |
| Focal Length / Aperture | 1.68 mm / F2.0 |
| Field of View (FOV) | Horizontal: 185°, Vertical: 185°, Diagonal: 185° |
| Close Focus Range | 0.3 m (0.98 ft) |
| DORI Distance | Detect: 33.5 m (110 ft) Observe: 13.7 m (45 ft) Recognize: 6.7 m (22 ft) Identify: 3.3 m (11 ft) |
| Fisheye Installation | Ceiling mount; Wall mount; Ground mount |
| Illumination & night monitoring | |
| Minimum Illumination | Color: 0.006 Lux at F2.0 Black & White: 0.0006 Lux at F2.0 0 Lux with IR Light On |
| Number of Illuminators | 3 x IR LEDs |
| Illumination Range | Horizontal: 185°; Vertical: 180°; Up to 15 m (50 ft) |
| Illuminator Control | Auto, Manual, Off |
| Video & image settings | |
| Electronic Shutter Speed | Auto/Manual (1/3 s to 1/100,000 s) |
| S/N Ratio / Noise Reduction | > 56 dB / 3D NR |
| Light Balancing / WDR | True WDR (120 dB) / DWDR |
| Video Compression | H.265, H.264, MJPEG (Sub Stream Only) |
| Stream Capability | Three (3) Streams (CBR, VBR, ABR supported) |
| Supported Resolutions | 6M (2560×2560), 4M (2048×2048), 1.6M (1280×1280), 2M (1440×1440), 1M (1024×1024), 720×720, SVCD (480×480), 2.5M (2560×960), 1.5M (2048×768), 1.3M (1920×720), 1280×480, 640×240, VGA (640×480), QVGA (320×240), 3M (2048×1536), 2.7M (1920×1440), XVGA (1024×768), UVGA (1600×1200) |
| Maximum Frame Rate | Main stream: 6MP at 30 fps Sub streams: 2MP at 30 fps |
| Video Bit Rate | H.264 / H.265: 3 kbps to 6144 kbps |
| Image Parameters | Image Angle: 0°/90°/180°/270°; Mirror, Rotation, and Privacy Mask (4 areas) supported |
| Fisheye Decoding Modes | Hard Decoding, Soft Decoding |
| Fisheye Display Modes | Hard Decoding: 1O; 1P; 2P; 1R; 2R; 4R; 1O+ 3R 2P/2R: Supports split screen for 2 windows. 4R: Supports split screen for 4 windows. *O: Fisheye original image view; P: Panoramic image view; R: Region image view. |
| Day / Night Mode | Auto/Color/B/W |
| Smart Codec | Supported |
| Region of Interest | Supported (4 areas) |
| Audio, analytics & alarms | |
| Intelligent Analysis | Video Content Analytics (VCA): Intrusion, Line Crossing Advanced Features: Heat Map, People Counting |
| Audio Interface & Compression | Built-in microphone & built-in speaker; 1× input, 1× output; PCM, G.711a, G.711Mu |
| Alarm Events Tracking | Line Crossing, Intrusion, Motion Detection, Audio Detection, Video Tampering, Disk Full, Disk Error, Voltage Detection, Security Exception |
| Alarm Interface Connections | Input: 1x Channel (Max. 5 VDC, 5 mA) Output: 1x Channel (Max. 12 VDC, 300 mA) |
| Network & storage | |
| Network Interface & Interop | RJ-45 (10/100 Base-T); ONVIF (Profile S / G / T), CGI |
| Supported Protocols | IPv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, UPnP, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, NFS |
| Edge Storage Capacity | FTP, SFTP, NAS, Micro SD card (Supports max. 1 TB) |
| RS-485 | 1 |
| Reset Button | Supported |
| Power & environment | |
| Power Infrastructure | 12 VDC / PoE (802.3af) 12 VDC Consumption: Max 8.1 W, Typical 1.4 W PoE Consumption: Max 10.1 W, Typical 2.6 W |
| Operating Conditions | -30°C to +60°C (-22°F to +140°F) / Less than 95% RH |
| Structural Grading | IP67 Weatherproof / IK10 Vandal-Proof Rating / Metal Housing |
| Storage Temperature | -22°F to +140°F (-30°C to +60°C) |
| Dimensions & compliance | |
| Dimensions (Diameter x H) | Φ122.0 mm x 53.3 mm (Φ4.80″ x 2.10″) |
| Packaging Dimensions | 155 mm x 155 mm x 102 mm (6.10” × 6.10” × 4.02”) (L x W x H) |
| Weight Parameters | Net: 0.46 kg (1.01 lb) Gross Shipping Weight: 0.75 kg (1.65 lb) |
| Certifications & Compliance | FCC, NDAA Compliant |
| Compatibility & included items | |
| Compatible System Mounts | Electrical Box: HTH-280NJ-J02 Wall Mount: HTH-272NJ-120B Pole Mount: HTH-271NJ-120 2-4 ft Telescope Mount: HTH-271NJ-120-24 3-6 ft Telescope Mount: HTH-271NJ-120-36 |
| App & warranty | |
| Client Software | PC client: NeoViewer Mobile APP: NeoViewer |
Support & downloads
3-Year Manufacturer Warranty. Warranty coverage is subject to the applicable manufacturer terms.
Confirm lens coverage, recorder resolution and channel capacity, firmware, analytics, power and mounting requirements for the installation.
NeoViewer CMS desktop software
Desktop software is separate from the mobile app. Supported features depend on the device model and firmware.
Flexible deployment
Deploy It Your Way
Standalone operation
View a compatible camera with NeoViewer. Local microSD recording is available on supported models.
Connect to a compatible NVR
Bring cameras together for centralized recording and viewing. Use NeoViewer for supported remote access.
Illustrative setup. Storage, network connections and app features depend on the camera, recorder and firmware. Internet access is required for remote viewing.
Need help matching this product to your project? Ask NSI
Specifications
Compatibility & accessories
Compatible products
Choose accessories for your setup. Sold separately.
Universal Wall Mount Bracket
$26.25 In stock
Heavy-Duty Wall Mount Bracket
$58.80 In stock
1-Foot Pendant Mount Bracket
$67.63 In stock
Universal Pole Mount Adapter Bracket
$46.20 In stock
External Corner Mount Adapter Bracket
$44.10 In stock
Adjustable Telescopic Pendant Mount Bracket
$62.57 In stock
Adjustable Telescopic Pendant Mount Bracket
$70.77 In stockDownloads & support
Warranty & service
Request an RMACompare cameras
Loading product details…
Add one more to compare.
Loading product details…
Product details could not be loaded. Please try again.
No matching products in this brand and category.
More products are available. Refine your search or browse this category.
Side-by-side comparison
On smaller screens, swipe or use the arrow keys to scroll the comparison.
| Feature | |
|---|---|
| Current price | |
| Availability | |
| Resolution | |
| Lens | |
| Night illumination | |
| Sensor size | |
| Aperture | |
| Audio | |
| Low-light processing | |
| WDR | |
| Power | |
| Weather protection | |
| microSD capacity | |
| IP camera channels | |
| Recording resolutions | |
| Incoming bandwidth | |
| Outgoing bandwidth | |
| Decoding capacity | |
| Built-in PoE | |
| PoE power budget | |
| Drive bays | |
| HDD capacity | |
| Video outputs | |
| Video formats | |
| Network interfaces | |
| RAID / storage modes | |
| Power supply | |
| Product specifications | Product specificationsNot specified |
Missing specifications are marked “Not specified”.
- Choosing a selection results in a full page refresh.
- Opens in a new window.